商品介紹
產品說明:
MODEL NO. | INT-2000W | |
---|---|---|
Power(W) | 2000W | |
Input Vdc | 12Vdc | 24Vdc |
Output power continuous | 2000w | |
AC output voltage | 100 / 110 / 115 / 120 / 220 / 230 / 240 | |
Regulation (±5%) | ±5% | ±5% |
Output waveform | True sine wave | |
DC input voltage | 10-15Vdc | 20-30Vdc |
Frequency (±2Hz) | 50 or 55 or 60Hz | |
Efficiency | >85% | |
No load current draw | <1.5A | <1.0A |
Thermal protection | 60±10°C | 60±10°C |
Cooling fan | YES | YES |
Short protection | YES | YES |
Overload protection | YES | YES |
GFCI protection | YES | YES |
Low battery alarm | 10.5 ± 0.5Vdc | 21 ±1Vdc |
Low battery Shutdown | 10 ± 0.5Vdc | 20 ± 1Vdc |
High battery shutdown | 15 ± 0.5Vdc | 32 ± 1Vdc |
Battery polarity reverse (by fuse) | YES | YES |
Fuse | 40A * 6pcs | 20A * 6pcs |
Operating environment temperature | 15°C to + 50°C | |
Dimensions (LxWxH) | 420 x 289 x 100mm | |
Net weight | 6500g |
相關產品: