商品介紹
產品說明:
MODEL NO. | INT-600W-12 | INT-600W-24 |
---|---|---|
Power(W) | 600W | |
Input Vdc | 10-16Vdc | 20-32Vdc |
Output Vac | 100 / 110 / 220 / 230 / 240 | |
Output frequency | 50Hz or 60Hz | |
Output waveform | True sine wave | |
Standby current | 110V:0.65A 220V:0.58A | 110V:0.29A 220V:0.4A |
Efficiency | 85% max. | |
Output voltage regulation | ± 5% typical | |
Low battery alarm | 10 ± 0.5Vdc | 21 ± 0.5Vdc |
Low battery shutdown | 10 ± 0.5Vdc | 20 ± 0.5Vdc |
High battery shutdown | 15.5 ± 0.5Vdc | 31 ± 0.5Vdc |
Thermal protection | 60 + 10°C / 140 + 18°F | |
Cooling | Fan | |
Protections | Low battery alarm Low battery shutdown High battery shutdown Input polarity protection (by fuse) Overload protection Thermal protection Out short circuit protection (by electronic circuit) | |
Fuse | 35A * 2pc | 20A * 2pc |
Dimensions(LxWxH) | 270 x 170 x 72mm | |
Net weight | 3.5kgs | |
HI-POT | Yes | Yes |
相關產品: